VELIKA GORICA, Croatia
| Gross floor space: | 1,000,000 m² |
| Type of usage: | Business Park, Logistics |
| Start of Development: | 2008 |
| Status: | 2017 first client FAS Logistika |
| 2019 Atlantic logistics center / Kamgrad, Opening | |
| 2021 EUROSPIN, LOG EXPERT |
Budapest, Hungary
Báthory utca 12, 1054 BUDAPEST
| Gross floor space: | 8.500 m² |
| Type of usage: | Offices |
| Completion: | 1895 |
| Status: | Fully leased |
Budapest, Hungary
Dombóvári út 9, 1117 BUDAPEST
| Gross floor space: | 4.730 m² |
| Type of usage: | Office |
| Completion: | 2020 |
| Status: | Leasing |
Košice, Slovakia
Magnezitárska 2/C, 04013 KOŠICE
| Gross floor space: | 15.858 m² |
| Type of usage: | Offices |
| Completion: | 2014 / 2019 |
| Status: | Building 1 / Occupancy Permit 2014 |
| Building 2 / Occupancy Permit 2018 | |
| Building 3 / Pre-Lease |